#Layer_Physical_Order=4
#Layer_Color=16711680
#
#Feature symbol names
#
$0 rect40.1575x70.0787
$1 rect118.1102x275.5906
$2 rect314.9606x118.1102
$3 r11.811
$4 r15.748
$5 r7
$6 r5
$7 r10
$8 rect190x95
$9 r12
$10 r20
$11 r8
$12 r15
$13 r30
$14 r11.8
$15 r7.9921
$16 r7.992
$17 rect39x4370
$18 rect787x79
$19 r3.937
$20 r137.7953
$21 r98.4252
$22 s98.4252
$23 r70.8661
$24 s70.8661
$25 r59.0551
$26 r244.0945
$27 r22

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd
@3 .nomenclature
@4 .string
@5 .string_angle

#
#Feature attribute text strings
#
&0 SMD_RectX40.1575Y70.0787
&1 SMD_RectX118.1102Y275.5906
&2 SMD_RectX314.9606Y118.1102
&3 BOTTOM LAYER
&4 .GBL
&5 2
&6 JRC
&7 21APR2022
&8 M7_SHEET_LEGEND
&9 PCB FILE NAME:
&10 OF
&11 1
&12 600-60108-01
&13 PCB:
&14 PCBA:
&15 800-60108-01
&16 454 Bio
&17 MK2.6 HAT
&18 MILLIMETERS
&19 DIMENSIONS
&20 SCALE
&21 DO NOT
&22 IN
&23 F
&24 0
&25 E
&26 mm
&27 D
&28 C
&29 B
&30 A
&31 3
&32 4
&33 5
&34 6
&35 8
&36 7
&37 
&38 REVISION
&39 600-60108-01_MK26_HAT.PcbDoc
&40 A2
&41 SHEET
&42 Title:
&43 CUSTOMER
&44 CHECKED
&45 DRAWN
&46 DESIGNER
&47 DATE
&48 APPD
&49 DESCRIPTION OF TASK OR MODIFICATION
&50 DESIGN CREATED
&51 DATE:
&52 SCALE:
&53 SCALE: 1.00
&54 1/17/2024
&55 351A NEW WHITFIELD ST.
&56 GUILFORD, CT 06430
&57 (293) 794-7100
&58 Pad_Simple_X3.9370Y3.9370H70.8661C90.8661
&59 Pad_Simple_X3.9370Y3.9370H40.1575C60.1575
&60 Pad_Simple_X137.7953Y137.7953H70.8661C90.8661
&61 Pad_Simple_X98.4252Y98.4252H47.2441C67.2441
&62 Pad_Simple_X70.8661Y70.8661H40.1575C60.1575
&63 Pad_Simple_X59.0551Y59.0551H27.5591C47.5591
&64 Pad_Simple_X3.9370Y3.9370H47.2441C67.2441
&65 Pad_Simple_X244.0945Y244.0945H108.2677C128.2677
&66 VIA_RoundD30.0000H15.0000C55.0000
&67 VIA_RoundD22.0000H10.0000C50.0000
&68 MULTILAYER

#
#Layer features
#
A -6.4340394 -8.034686 -6.4340394 -8.034686 -6.5910394 -8.034686 9 P 0 N
A -6.5130394 -8.034686 -6.5130394 -8.034686 -6.5910394 -8.034686 9 P 0 N
L -0.5980387 -8.388686 -0.5980387 -8.188686 9 P 0
L -0.5980387 7.556316 -0.5980387 7.756316 9 P 0
L -1.952007 -8.2541831 -1.952007 -8.2654187 14 P 0 ;3,4=5,5=0.000000
L -1.952007 -8.2654187 -1.9576249 -8.2766544 14 P 0 ;3,4=5,5=0.000000
L -1.9520074 7.6795827 -1.9576253 7.668347 14 P 0 ;3,4=5,5=0.000000
L -1.9520074 7.6908183 -1.9520074 7.6795827 14 P 0 ;3,4=5,5=0.000000
L -1.9576249 -8.2429474 -1.952007 -8.2541831 14 P 0 ;3,4=5,5=0.000000
L -1.9576249 -8.2766544 -1.9688606 -8.293508 14 P 0 ;3,4=5,5=0.000000
L -1.9576253 7.668347 -1.968861 7.6514934 14 P 0 ;3,4=5,5=0.000000
L -1.9576253 7.702054 -1.9520074 7.6908183 14 P 0 ;3,4=5,5=0.000000
L -1.9632427 -8.2373295 -1.9576249 -8.2429474 14 P 0 ;3,4=5,5=0.000000
L -1.9632431 7.7076719 -1.9576253 7.702054 14 P 0 ;3,4=5,5=0.000000
L -1.9688606 -8.293508 -2.025039 -8.3496864 14 P 0 ;3,4=5,5=0.000000
L -1.968861 7.6514934 -2.0250394 7.595315 14 P 0 ;3,4=5,5=0.000000
L -1.9744784 -8.2317117 -1.9632427 -8.2373295 14 P 0 ;3,4=5,5=0.000000
L -1.9744788 7.7132897 -1.9632431 7.7076719 14 P 0 ;3,4=5,5=0.000000
L -1.9969498 -8.2317117 -1.9744784 -8.2317117 14 P 0 ;3,4=5,5=0.000000
L -1.9969502 7.7132897 -1.9744788 7.7132897 14 P 0 ;3,4=5,5=0.000000
L -2.0081855 -8.2373295 -1.9969498 -8.2317117 14 P 0 ;3,4=5,5=0.000000
L -2.0081859 7.7076719 -1.9969502 7.7132897 14 P 0 ;3,4=5,5=0.000000
L -2.0138033 -8.2429474 -2.0081855 -8.2373295 14 P 0 ;3,4=5,5=0.000000
L -2.0138037 7.702054 -2.0081859 7.7076719 14 P 0 ;3,4=5,5=0.000000
L -2.0194212 -8.2541831 -2.0138033 -8.2429474 14 P 0 ;3,4=5,5=0.000000
L -2.0194212 -8.2598009 -2.0194212 -8.2541831 14 P 0 ;3,4=5,5=0.000000
L -2.0194216 7.6852005 -2.0194216 7.6908183 14 P 0 ;3,4=5,5=0.000000
L -2.0194216 7.6908183 -2.0138037 7.702054 14 P 0 ;3,4=5,5=0.000000
L -2.025039 -8.3496864 -1.9463892 -8.3496864 14 P 0 ;3,4=5,5=0.000000
L -2.0250394 7.595315 -1.9463896 7.595315 14 P 0 ;3,4=5,5=0.000000
L -3.3980387 -8.388686 -3.3980387 -8.188686 11 P 0
L -3.3980387 -8.388686 -3.3980387 -8.188686 9 P 0
L -3.3980387 7.556316 -3.3980387 7.756316 9 P 0
L -3.3980387 7.556316 -3.3980387 7.756316 9 P 0
L -4.8309502 -8.2317113 -4.8309502 -8.349686 14 P 0 ;3,4=11,5=0.000000
L -4.8309502 7.7132897 -4.8309502 7.595315 14 P 0 ;3,4=11,5=0.000000
L -4.8478037 -8.2485648 -4.8309502 -8.2317113 14 P 0 ;3,4=11,5=0.000000
L -4.8478037 7.6964362 -4.8309502 7.7132897 14 P 0 ;3,4=11,5=0.000000
L -4.8590394 -8.2541827 -4.8478037 -8.2485648 14 P 0 ;3,4=11,5=0.000000
L -4.8590394 7.6908183 -4.8478037 7.6964362 14 P 0 ;3,4=11,5=0.000000
L -6.0010387 -8.191686 -6.0010387 7.556316 10 P 0
L -6.0010387 -8.191686 16.0069613 -8.191686 10 P 0
L -6.0010387 7.556316 16.0069613 7.556316 10 P 0
L -6.0547717 1.1101995 -6.0603896 1.1214352 14 P 0 ;3,4=28,5=0.000000
L -6.0603896 -1.622654 -6.0603896 -1.6507432 14 P 0 ;3,4=27,5=0.000000
L -6.0603896 -1.6507432 -6.0660074 -1.6675968 14 P 0 ;3,4=27,5=0.000000
L -6.0603896 1.0371675 -6.0547717 1.0484032 14 P 0 ;3,4=28,5=0.000000
L -6.0603896 1.1214352 -6.0716253 1.1326709 14 P 0 ;3,4=28,5=0.000000
L -6.0603896 3.6027864 -6.0660074 3.5915507 14 P 0 ;3,4=29,5=0.000000
L -6.0603896 3.6196399 -6.0603896 3.6027864 14 P 0 ;3,4=29,5=0.000000
L -6.0603896 3.6645827 -6.0660074 3.653347 14 P 0 ;3,4=29,5=0.000000
L -6.0603896 3.6758183 -6.0603896 3.6645827 14 P 0 ;3,4=29,5=0.000000
L -6.0660074 -1.6058005 -6.0603896 -1.622654 14 P 0 ;3,4=27,5=0.000000
L -6.0660074 -1.6675968 -6.0716253 -1.6788325 14 P 0 ;3,4=27,5=0.000000
L -6.0660074 -4.2357113 -6.1390394 -4.2357113 14 P 0 ;3,4=25,5=0.000000
L -6.0660074 3.5915507 -6.0716253 3.5859328 14 P 0 ;3,4=29,5=0.000000
L -6.0660074 3.6308756 -6.0603896 3.6196399 14 P 0 ;3,4=29,5=0.000000
L -6.0660074 3.653347 -6.0716253 3.6477291 14 P 0 ;3,4=29,5=0.000000
L -6.0660074 3.687054 -6.0603896 3.6758183 14 P 0 ;3,4=29,5=0.000000
L -6.0691539 6.335315 -6.1140966 6.4532897 14 P 0 ;3,4=30,5=0.000000
L -6.0716253 -1.5945648 -6.0660074 -1.6058005 14 P 0 ;3,4=27,5=0.000000
L -6.0716253 -1.6788325 -6.082861 -1.6900682 14 P 0 ;3,4=27,5=0.000000
L -6.0716253 1.0259318 -6.0603896 1.0371675 14 P 0 ;3,4=28,5=0.000000
L -6.0716253 1.1326709 -6.082861 1.1382887 14 P 0 ;3,4=28,5=0.000000
L -6.0716253 3.5859328 -6.0884788 3.580315 14 P 0 ;3,4=29,5=0.000000
L -6.0716253 3.6364934 -6.0660074 3.6308756 14 P 0 ;3,4=29,5=0.000000
L -6.0716253 3.6477291 -6.0884788 3.6421113 14 P 0 ;3,4=29,5=0.000000
L -6.0716253 3.6926719 -6.0660074 3.687054 14 P 0 ;3,4=29,5=0.000000
L -6.082861 -1.5833291 -6.0716253 -1.5945648 14 P 0 ;3,4=27,5=0.000000
L -6.082861 -1.6900682 -6.0997145 -1.695686 14 P 0 ;3,4=27,5=0.000000
L -6.082861 1.020314 -6.0716253 1.0259318 14 P 0 ;3,4=28,5=0.000000
L -6.082861 1.1382887 -6.1053323 1.1382887 14 P 0 ;3,4=28,5=0.000000
L -6.0884788 3.580315 -6.1390394 3.580315 14 P 0 ;3,4=29,5=0.000000
L -6.0884788 3.6421113 -6.0716253 3.6364934 14 P 0 ;3,4=29,5=0.000000
L -6.0884788 3.6982897 -6.0716253 3.6926719 14 P 0 ;3,4=29,5=0.000000
L -6.0997145 -1.5777113 -6.082861 -1.5833291 14 P 0 ;3,4=27,5=0.000000
L -6.0997145 -1.695686 -6.1390394 -1.695686 14 P 0 ;3,4=27,5=0.000000
L -6.1053323 1.020314 -6.082861 1.020314 14 P 0 ;3,4=28,5=0.000000
L -6.1053323 1.1382887 -6.116568 1.1326709 14 P 0 ;3,4=28,5=0.000000
L -6.1140966 6.4532897 -6.1590394 6.335315 14 P 0 ;3,4=30,5=0.000000
L -6.116568 1.0259318 -6.1053323 1.020314 14 P 0 ;3,4=28,5=0.000000
L -6.116568 1.1326709 -6.1278037 1.1214352 14 P 0 ;3,4=28,5=0.000000
L -6.1278037 1.0371675 -6.116568 1.0259318 14 P 0 ;3,4=28,5=0.000000
L -6.1278037 1.1214352 -6.1334216 1.1101995 14 P 0 ;3,4=28,5=0.000000
L -6.1334216 1.0484032 -6.1278037 1.0371675 14 P 0 ;3,4=28,5=0.000000
L -6.1334216 1.1101995 -6.1390394 1.093346 14 P 0 ;3,4=28,5=0.000000
L -6.1390394 -1.5777113 -6.0997145 -1.5777113 14 P 0 ;3,4=27,5=0.000000
L -6.1390394 -1.5777113 -6.1390394 -1.695686 14 P 0 ;3,4=27,5=0.000000
L -6.1390394 -4.2357113 -6.1390394 -4.353686 14 P 0 ;3,4=25,5=0.000000
L -6.1390394 -4.2918897 -6.0940966 -4.2918897 14 P 0 ;3,4=25,5=0.000000
L -6.1390394 -4.353686 -6.0660074 -4.353686 14 P 0 ;3,4=25,5=0.000000
L -6.1390394 -6.9517113 -6.0660074 -6.9517113 14 P 0 ;3,4=23,5=0.000000
L -6.1390394 -6.9517113 -6.1390394 -7.069686 14 P 0 ;3,4=23,5=0.000000
L -6.1390394 -7.0078897 -6.0940966 -7.0078897 14 P 0 ;3,4=23,5=0.000000
L -6.1390394 1.0652568 -6.1334216 1.0484032 14 P 0 ;3,4=28,5=0.000000
L -6.1390394 1.093346 -6.1390394 1.0652568 14 P 0 ;3,4=28,5=0.000000
L -6.1390394 3.6421113 -6.0884788 3.6421113 14 P 0 ;3,4=29,5=0.000000
L -6.1390394 3.6982897 -6.0884788 3.6982897 14 P 0 ;3,4=29,5=0.000000
L -6.1390394 3.6982897 -6.1390394 3.580315 14 P 0 ;3,4=29,5=0.000000
L -6.1421859 6.3746399 -6.0860074 6.3746399 14 P 0 ;3,4=30,5=0.000000
L -6.1980387 -0.317686 -6.0010387 -0.317686 9 P 0
L -6.1980387 -3.034686 -6.0010387 -3.034686 9 P 0
L -6.1980387 -5.711686 -6.0010387 -5.711686 9 P 0
L -6.1980387 -8.388686 -6.1980387 7.753316 10 P 0
L -6.1980387 2.359314 -6.0010387 2.359314 9 P 0
L -6.1980387 5.036316 -6.0010387 5.036316 9 P 0
L -6.1980387 7.753316 16.2039613 7.753316 10 P 0
L -6.2882725 -6.9629862 -6.2957947 -6.955464 11 P 0 ;3,4=19,5=0.000000
L -6.2882725 -7.0081194 -6.2882725 -7.0194027 11 P 0 ;3,4=19,5=0.000000
L -6.2882725 -7.0194027 -6.2957947 -7.0269249 11 P 0 ;3,4=19,5=0.000000
L -6.2907238 -7.2579862 -6.298246 -7.250464 11 P 0 ;3,4=18,5=0.000000
L -6.2907238 -7.3031194 -6.2907238 -7.3144027 11 P 0 ;3,4=18,5=0.000000
L -6.2907238 -7.3144027 -6.298246 -7.3219249 11 P 0 ;3,4=18,5=0.000000
L -6.2920336 -7.0005972 -6.2882725 -7.0081194 11 P 0 ;3,4=19,5=0.000000
L -6.2944849 -7.2955972 -6.2907238 -7.3031194 11 P 0 ;3,4=18,5=0.000000
L -6.2957947 -6.955464 -6.307078 -6.9517029 11 P 0 ;3,4=19,5=0.000000
L -6.2957947 -6.9968361 -6.2920336 -7.0005972 11 P 0 ;3,4=19,5=0.000000
L -6.2957947 -7.0269249 -6.307078 -7.030686 11 P 0 ;3,4=19,5=0.000000
L -6.298246 -7.250464 -6.3095293 -7.2467029 11 P 0 ;3,4=18,5=0.000000
L -6.298246 -7.2918361 -6.2944849 -7.2955972 11 P 0 ;3,4=18,5=0.000000
L -6.298246 -7.3219249 -6.3095293 -7.325686 11 P 0 ;3,4=18,5=0.000000
L -6.3033169 -6.993075 -6.2957947 -6.9968361 11 P 0 ;3,4=19,5=0.000000
L -6.3057682 -7.288075 -6.298246 -7.2918361 11 P 0 ;3,4=18,5=0.000000
L -6.307078 -6.9517029 -6.3221224 -6.9517029 11 P 0 ;3,4=19,5=0.000000
L -6.307078 -7.030686 -6.3221224 -7.030686 11 P 0 ;3,4=19,5=0.000000
L -6.3095293 -7.2467029 -6.3245737 -7.2467029 11 P 0 ;3,4=18,5=0.000000
L -6.3095293 -7.325686 -6.3245737 -7.325686 11 P 0 ;3,4=18,5=0.000000
L -6.3160387 -2.207686 -6.1980387 -2.207686 10 P 0
L -6.3160387 -2.601686 -6.2370387 -2.601686 10 P 0
L -6.3160387 -2.994686 -6.2370387 -2.994686 10 P 0
L -6.3160387 -3.388686 -6.2370387 -3.388686 10 P 0
L -6.3160387 -3.782686 -6.2370387 -3.782686 10 P 0
L -6.3160387 -4.176686 -6.2370387 -4.176686 10 P 0
L -6.3160387 -4.569686 -6.2370387 -4.569686 10 P 0
L -6.3160387 -4.963686 -6.2370387 -4.963686 10 P 0
L -6.3160387 -5.357686 -6.2370387 -5.357686 10 P 0
L -6.3160387 -5.750686 -6.2370387 -5.750686 10 P 0
L -6.3160387 -6.144686 -6.2370387 -6.144686 10 P 0
L -6.3160387 -6.341686 -6.2370387 -6.341686 10 P 0
L -6.3221224 -6.9517029 -6.3334057 -6.955464 11 P 0 ;3,4=19,5=0.000000
L -6.3221224 -7.030686 -6.3334057 -7.0269249 11 P 0 ;3,4=19,5=0.000000
L -6.3245737 -7.2467029 -6.335857 -7.250464 11 P 0 ;3,4=18,5=0.000000
L -6.3245737 -7.325686 -6.335857 -7.3219249 11 P 0 ;3,4=18,5=0.000000
L -6.3258835 -6.9855528 -6.3033169 -6.993075 11 P 0 ;3,4=19,5=0.000000
L -6.3283348 -7.2805528 -6.3057682 -7.288075 11 P 0 ;3,4=18,5=0.000000
L -6.3334057 -6.955464 -6.3409279 -6.9629862 11 P 0 ;3,4=19,5=0.000000
L -6.3334057 -6.9817917 -6.3258835 -6.9855528 11 P 0 ;3,4=19,5=0.000000
L -6.3334057 -7.0269249 -6.3409279 -7.0194027 11 P 0 ;3,4=19,5=0.000000
L -6.335857 -7.250464 -6.3433792 -7.2579862 11 P 0 ;3,4=18,5=0.000000
L -6.335857 -7.2767917 -6.3283348 -7.2805528 11 P 0 ;3,4=18,5=0.000000
L -6.335857 -7.3219249 -6.3433792 -7.3144027 11 P 0 ;3,4=18,5=0.000000
L -6.3371668 -6.9780306 -6.3334057 -6.9817917 11 P 0 ;3,4=19,5=0.000000
L -6.3396181 -7.2730306 -6.335857 -7.2767917 11 P 0 ;3,4=18,5=0.000000
L -6.3409279 -6.9629862 -6.3409279 -6.9705084 11 P 0 ;3,4=19,5=0.000000
L -6.3409279 -6.9705084 -6.3371668 -6.9780306 11 P 0 ;3,4=19,5=0.000000
L -6.3433792 -7.2579862 -6.3433792 -7.2655084 11 P 0 ;3,4=18,5=0.000000
L -6.3433792 -7.2655084 -6.3396181 -7.2730306 11 P 0 ;3,4=18,5=0.000000
L -6.3610563 -7.2617473 -6.3610563 -7.2692695 11 P 0 ;3,4=18,5=0.000000
L -6.3610563 -7.2692695 -6.3648174 -7.2767917 11 P 0 ;3,4=18,5=0.000000
L -6.3627423 -6.9517029 -6.3627423 -7.030686 11 P 0 ;3,4=19,5=0.000000
L -6.3648174 -7.2542251 -6.3610563 -7.2617473 11 P 0 ;3,4=18,5=0.000000
L -6.3648174 -7.2767917 -6.3685785 -7.2805528 11 P 0 ;3,4=18,5=0.000000
L -6.3685785 -7.250464 -6.3648174 -7.2542251 11 P 0 ;3,4=18,5=0.000000
L -6.3685785 -7.2805528 -6.3798618 -7.2843139 11 P 0 ;3,4=18,5=0.000000
L -6.3776373 -6.6167029 -6.3776373 -6.695686 11 P 0 ;3,4=21,5=0.000000
L -6.3798618 -7.2467029 -6.3685785 -7.250464 11 P 0 ;3,4=18,5=0.000000
L -6.3798618 -7.2843139 -6.4137117 -7.2843139 11 P 0 ;3,4=18,5=0.000000
L -6.387384 -7.2843139 -6.3610563 -7.325686 11 P 0 ;3,4=18,5=0.000000
L -6.3940394 -6.1145972 -6.3978005 -6.1033139 11 P 0 ;3,4=24,5=90.000000
L -6.3940394 -6.1221194 -6.3940394 -6.1145972 11 P 0 ;3,4=24,5=90.000000
L -6.3978005 -6.1033139 -6.4090838 -6.0957917 11 P 0 ;3,4=24,5=90.000000
L -6.3978005 -6.1334027 -6.3940394 -6.1221194 11 P 0 ;3,4=24,5=90.000000
L -6.403965 -6.6167029 -6.3513096 -6.6167029 11 P 0 ;3,4=21,5=0.000000
L -6.4090838 -6.0957917 -6.4278893 -6.0920306 11 P 0 ;3,4=24,5=90.000000
L -6.4090838 -6.1409249 -6.3978005 -6.1334027 11 P 0 ;3,4=24,5=90.000000
L -6.4137117 -7.2467029 -6.3798618 -7.2467029 11 P 0 ;3,4=18,5=0.000000
L -6.4137117 -7.2467029 -6.4137117 -7.325686 11 P 0 ;3,4=18,5=0.000000
L -6.4153977 -6.9517029 -6.3627423 -7.030686 11 P 0 ;3,4=19,5=0.000000
L -6.4153977 -6.9517029 -6.4153977 -7.030686 11 P 0 ;3,4=19,5=0.000000
L -6.4188149 -6.7547029 -6.4677092 -6.7547029 11 P 0 ;3,4=20,5=0.000000
L -6.4223944 -6.6467917 -6.4261555 -6.6355084 11 P 0 ;3,4=21,5=0.000000
L -6.4223944 -6.6655972 -6.4223944 -6.6467917 11 P 0 ;3,4=21,5=0.000000
L -6.4261555 -6.6355084 -6.4299166 -6.6279862 11 P 0 ;3,4=21,5=0.000000
L -6.4261555 -6.6768805 -6.4223944 -6.6655972 11 P 0 ;3,4=21,5=0.000000
L -6.4268755 -7.2467029 -6.4757698 -7.2467029 11 P 0 ;3,4=18,5=0.000000
L -6.4278893 -6.0920306 -6.4391726 -6.0920306 11 P 0 ;3,4=24,5=90.000000
L -6.4278893 -6.144686 -6.4090838 -6.1409249 11 P 0 ;3,4=24,5=90.000000
L -6.4299166 -6.6279862 -6.4374388 -6.620464 11 P 0 ;3,4=21,5=0.000000
L -6.4299166 -6.6844027 -6.4261555 -6.6768805 11 P 0 ;3,4=21,5=0.000000
L -6.4316504 -1.8993744 -6.3940394 -1.8993744 11 P 0 ;3,4=26,5=90.000000
L -6.4316504 -1.9407465 -6.3940394 -1.9407465 11 P 0 ;3,4=26,5=90.000000
L -6.4316504 -1.9407465 -6.4429337 -1.9294632 11 P 0 ;3,4=26,5=90.000000
L -6.4316504 -1.9821186 -6.4429337 -1.9708353 11 P 0 ;3,4=26,5=90.000000
L -6.4316504 -2.0069418 -6.3940394 -2.0069418 11 P 0 ;3,4=26,5=90.000000
L -6.4316504 -2.0483139 -6.3940394 -2.0483139 11 P 0 ;3,4=26,5=90.000000
L -6.4316504 -2.0483139 -6.4429337 -2.0370306 11 P 0 ;3,4=26,5=90.000000
L -6.4316504 -2.089686 -6.4429337 -2.0784027 11 P 0 ;3,4=26,5=90.000000
L -6.4338271 -6.9817917 -6.4375882 -6.9705084 11 P 0 ;3,4=19,5=0.000000
L -6.4338271 -7.0005972 -6.4338271 -6.9817917 11 P 0 ;3,4=19,5=0.000000
L -6.4374388 -6.620464 -6.444961 -6.6167029 11 P 0 ;3,4=21,5=0.000000
L -6.4374388 -6.6919249 -6.4299166 -6.6844027 11 P 0 ;3,4=21,5=0.000000
L -6.4375882 -6.9705084 -6.4413493 -6.9629862 11 P 0 ;3,4=19,5=0.000000
L -6.4375882 -7.0118805 -6.4338271 -7.0005972 11 P 0 ;3,4=19,5=0.000000
L -6.4391726 -6.0920306 -6.4579781 -6.0957917 11 P 0 ;3,4=24,5=90.000000
L -6.4391726 -6.144686 -6.4278893 -6.144686 11 P 0 ;3,4=24,5=90.000000
L -6.4413493 -6.9629862 -6.4488715 -6.955464 11 P 0 ;3,4=19,5=0.000000
L -6.4413493 -7.0194027 -6.4375882 -7.0118805 11 P 0 ;3,4=19,5=0.000000
L -6.4429337 -1.9031355 -6.4316504 -1.8993744 11 P 0 ;3,4=26,5=90.000000
L -6.4429337 -1.9294632 -6.4466948 -1.921941 11 P 0 ;3,4=26,5=90.000000
L -6.4429337 -1.9445076 -6.4316504 -1.9407465 11 P 0 ;3,4=26,5=90.000000
L -6.4429337 -1.9708353 -6.4466948 -1.9633131 11 P 0 ;3,4=26,5=90.000000
L -6.4429337 -2.0107029 -6.4316504 -2.0069418 11 P 0 ;3,4=26,5=90.000000
L -6.4429337 -2.0370306 -6.4466948 -2.0295084 11 P 0 ;3,4=26,5=90.000000
L -6.4429337 -2.052075 -6.4316504 -2.0483139 11 P 0 ;3,4=26,5=90.000000
L -6.4429337 -2.0784027 -6.4466948 -2.0708805 11 P 0 ;3,4=26,5=90.000000
L -6.444961 -6.6167029 -6.4600054 -6.6167029 11 P 0 ;3,4=21,5=0.000000
L -6.444961 -6.695686 -6.4374388 -6.6919249 11 P 0 ;3,4=21,5=0.000000
L -6.4466948 -1.9106577 -6.4429337 -1.9031355 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -1.921941 -6.4466948 -1.9106577 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -1.9520298 -6.4429337 -1.9445076 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -1.9633131 -6.4466948 -1.9520298 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -1.9821186 -6.3940394 -1.9821186 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -2.0182251 -6.4429337 -2.0107029 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -2.0295084 -6.4466948 -2.0182251 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -2.0595972 -6.4429337 -2.052075 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -2.0708805 -6.4466948 -2.0595972 11 P 0 ;3,4=26,5=90.000000
L -6.4466948 -2.089686 -6.3940394 -2.089686 11 P 0 ;3,4=26,5=90.000000
L -6.4488715 -6.955464 -6.4563937 -6.9517029 11 P 0 ;3,4=19,5=0.000000
L -6.4488715 -7.0269249 -6.4413493 -7.0194027 11 P 0 ;3,4=19,5=0.000000
L -6.4563937 -6.9517029 -6.4714381 -6.9517029 11 P 0 ;3,4=19,5=0.000000
L -6.4563937 -7.030686 -6.4488715 -7.0269249 11 P 0 ;3,4=19,5=0.000000
L -6.4579781 -6.0957917 -6.4692614 -6.1033139 11 P 0 ;3,4=24,5=90.000000
L -6.4579781 -6.1409249 -6.4391726 -6.144686 11 P 0 ;3,4=24,5=90.000000
L -6.4600054 -6.6167029 -6.4675276 -6.620464 11 P 0 ;3,4=21,5=0.000000
L -6.4600054 -6.695686 -6.444961 -6.695686 11 P 0 ;3,4=21,5=0.000000
L -6.4675276 -6.620464 -6.4750498 -6.6279862 11 P 0 ;3,4=21,5=0.000000
L -6.4675276 -6.6919249 -6.4600054 -6.695686 11 P 0 ;3,4=21,5=0.000000
L -6.4677092 -6.7547029 -6.4677092 -6.833686 11 P 0 ;3,4=20,5=0.000000
L -6.4677092 -6.7923139 -6.4376204 -6.7923139 11 P 0 ;3,4=20,5=0.000000
L -6.4677092 -6.833686 -6.4188149 -6.833686 11 P 0 ;3,4=20,5=0.000000
L -6.4692614 -6.1033139 -6.4730225 -6.1145972 11 P 0 ;3,4=24,5=90.000000
L -6.4692614 -6.1334027 -6.4579781 -6.1409249 11 P 0 ;3,4=24,5=90.000000
L -6.4714381 -6.9517029 -6.4789603 -6.955464 11 P 0 ;3,4=19,5=0.000000
L -6.4714381 -7.030686 -6.4563937 -7.030686 11 P 0 ;3,4=19,5=0.000000
L -6.4730225 -6.1145972 -6.4730225 -6.1221194 11 P 0 ;3,4=24,5=90.000000
L -6.4730225 -6.1221194 -6.4692614 -6.1334027 11 P 0 ;3,4=24,5=90.000000
L -6.4750498 -6.6279862 -6.4788109 -6.6355084 11 P 0 ;3,4=21,5=0.000000
L -6.4750498 -6.6844027 -6.4675276 -6.6919249 11 P 0 ;3,4=21,5=0.000000
L -6.4757698 -7.2467029 -6.4757698 -7.325686 11 P 0 ;3,4=18,5=0.000000
L -6.4757698 -7.2843139 -6.445681 -7.2843139 11 P 0 ;3,4=18,5=0.000000
L -6.4757698 -7.325686 -6.4268755 -7.325686 11 P 0 ;3,4=18,5=0.000000
L -6.4788109 -6.6355084 -6.482572 -6.6467917 11 P 0 ;3,4=21,5=0.000000
L -6.4788109 -6.6768805 -6.4750498 -6.6844027 11 P 0 ;3,4=21,5=0.000000
L -6.4789603 -6.955464 -6.4864825 -6.9629862 11 P 0 ;3,4=19,5=0.000000
L -6.4789603 -7.0269249 -6.4714381 -7.030686 11 P 0 ;3,4=19,5=0.000000
L -6.482572 -6.6467917 -6.482572 -6.6655972 11 P 0 ;3,4=21,5=0.000000
L -6.482572 -6.6655972 -6.4788109 -6.6768805 11 P 0 ;3,4=21,5=0.000000
L -6.4864825 -6.9629862 -6.4902436 -6.9705084 11 P 0 ;3,4=19,5=0.000000
L -6.4864825 -7.0194027 -6.4789603 -7.0269249 11 P 0 ;3,4=19,5=0.000000
L -6.4902436 -6.9705084 -6.4940047 -6.9817917 11 P 0 ;3,4=19,5=0.000000
L -6.4902436 -7.0118805 -6.4864825 -7.0194027 11 P 0 ;3,4=19,5=0.000000
L -6.4940047 -6.9817917 -6.4940047 -7.0005972 11 P 0 ;3,4=19,5=0.000000
L -6.4940047 -7.0005972 -6.4902436 -7.0118805 11 P 0 ;3,4=19,5=0.000000
L -6.5043864 -6.6167029 -6.5043864 -6.695686 11 P 0 ;3,4=21,5=0.000000
L -6.5105535 -6.9517029 -6.5105535 -7.030686 11 P 0 ;3,4=19,5=0.000000
L -6.5115002 -7.2467029 -6.5115002 -7.325686 11 P 0 ;3,4=18,5=0.000000
L -6.5130387 -7.758686 -6.4340387 -7.483686 9 P 0
L -6.5214929 -6.7547029 -6.5214929 -6.833686 11 P 0 ;3,4=20,5=0.000000
L -6.5214929 -6.833686 -6.4763597 -6.833686 11 P 0 ;3,4=20,5=0.000000
L -6.5282306 -6.9629862 -6.5357528 -6.955464 11 P 0 ;3,4=19,5=0.000000
