#
# Feature Symbol Names
#
$0 r10
#
# Feature Attribute Names
#
@0 .comp
@1 .rout_chain
@2 .rout_flag
@3 .feed
@4 .speed
#
# Layer Features
#
L 0.4173227 0.6395669 0.4173227 0.6395669 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4173227 0.6395669 0.4173227 0.6426993 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4173227 0.6426993 0.4197201 0.6484874 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4197201 0.6484874 0.4241501 0.6529174 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4241501 0.6529174 0.4299382 0.6553149 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4299382 0.6553149 0.4330707 0.6553149 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4330707 0.6553149 0.8267715 0.6553149 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8267715 0.6553149 0.8267715 0.6553149 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8267715 0.6553149 0.8299039 0.6553149 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8299039 0.6553149 0.835692 0.6529174 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.835692 0.6529174 0.840122 0.6484874 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.840122 0.6484874 0.8425195 0.6426993 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8425195 0.6426993 0.8425195 0.6395669 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8425195 0.6395669 0.8425195 0 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8425195 0 0.4173227 0 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4173227 0 0.4173227 0.6395669 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
L 0.1103688 -0.0000005 0.0950185 0.0020203 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0950185 0.0020203 0.0800632 0.0060276 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0800632 0.0060276 0.0657591 0.0119526 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0657591 0.0119526 0.0523505 0.019694 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0523505 0.019694 0.0400673 0.0291193 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0400673 0.0291193 0.0291193 0.0400673 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0291193 0.0400673 0.019694 0.0523505 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.019694 0.0523505 0.0119526 0.0657591 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0119526 0.0657591 0.0060276 0.0800632 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0060276 0.0800632 0.0020203 0.0950185 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0020203 0.0950185 -0.0000005 0.1103688 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 0.1103688 -0.0000005 0.1181102 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 0.1181102 -0.0000005 2.1259842 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 2.1259842 -0.0000005 2.1337255 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L -0.0000005 2.1337255 0.0020203 2.1490758 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0020203 2.1490758 0.0060276 2.1640311 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0060276 2.1640311 0.0119526 2.1783352 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0119526 2.1783352 0.019694 2.1917438 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.019694 2.1917438 0.0291193 2.204027 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0291193 2.204027 0.0400673 2.214975 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0400673 2.214975 0.0523505 2.2244003 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0523505 2.2244003 0.0657591 2.2321417 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0657591 2.2321417 0.0800632 2.2380667 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0800632 2.2380667 0.0950185 2.242074 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.0950185 2.242074 0.1103688 2.2440949 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1103688 2.2440949 0.1181102 2.2440949 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1181102 2.2440949 2.4409449 2.2440949 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4409449 2.2440949 2.4486862 2.2440949 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4486862 2.2440949 2.4640365 2.242074 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4640365 2.242074 2.4789918 2.2380667 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4789918 2.2380667 2.4932959 2.2321417 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4932959 2.2321417 2.5067045 2.2244003 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5067045 2.2244003 2.5189877 2.214975 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5189877 2.214975 2.5299357 2.204027 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5299357 2.204027 2.539361 2.1917438 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.539361 2.1917438 2.5471024 2.1783352 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5471024 2.1783352 2.5530274 2.1640311 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5530274 2.1640311 2.5570347 2.1490758 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5570347 2.1490758 2.5590556 2.1337255 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5590556 2.1337255 2.5590556 2.1259842 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5590556 2.1259842 2.5590557 0.1181102 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5590557 0.1181102 2.5590556 0.1103688 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5590556 0.1103688 2.5570347 0.0950185 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5570347 0.0950185 2.5530274 0.0800632 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5530274 0.0800632 2.5471024 0.0657591 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5471024 0.0657591 2.539361 0.0523505 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.539361 0.0523505 2.5299357 0.0400673 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5299357 0.0400673 2.5189877 0.0291193 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5189877 0.0291193 2.5067045 0.019694 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.5067045 0.019694 2.4932959 0.0119526 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4932959 0.0119526 2.4789918 0.0060276 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4789918 0.0060276 2.4640365 0.0020203 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4640365 0.0020203 2.4486862 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4486862 -0.0000005 2.4409449 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 2.4409449 -0.0000005 1.9094488 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.9094488 -0.0000005 1.9055711 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.9055711 -0.0000005 1.8979648 0.0015124 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8979648 0.0015124 1.8907998 0.0044803 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8907998 0.0044803 1.8843515 0.0087889 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8843515 0.0087889 1.8788676 0.0142728 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8788676 0.0142728 1.874559 0.0207211 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.874559 0.0207211 1.8715911 0.0278861 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8715911 0.0278861 1.8700782 0.0354924 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8700782 0.0354924 1.8700782 0.0393701 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8700782 0.0393701 1.8700782 0.7480315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8700782 0.7480315 1.8698886 0.7518903 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8698886 0.7518903 1.8683829 0.7594599 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8683829 0.7594599 1.8654295 0.7665902 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8654295 0.7665902 1.8611416 0.7730073 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8611416 0.7730073 1.8556844 0.7784645 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8556844 0.7784645 1.8492673 0.7827524 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8492673 0.7827524 1.842137 0.7857058 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.842137 0.7857058 1.8345674 0.7872115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8345674 0.7872115 1.8307086 0.7874011 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.8307086 0.7874011 1.7913386 0.7874011 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7913386 0.7874011 1.7874797 0.7872115 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7874797 0.7872115 1.7799101 0.7857058 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7799101 0.7857058 1.7727798 0.7827524 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7727798 0.7827524 1.7663627 0.7784645 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7663627 0.7784645 1.7609055 0.7730073 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7609055 0.7730073 1.7566176 0.7665902 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7566176 0.7665902 1.7536642 0.7594599 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7536642 0.7594599 1.7521585 0.7518903 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7521585 0.7518903 1.751969 0.7480315 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.751969 0.7480315 1.751969 0.03937 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.751969 0.03937 1.751969 0.0354923 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.751969 0.0354923 1.750456 0.027886 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.750456 0.027886 1.7474881 0.0207211 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7474881 0.0207211 1.7431795 0.0142727 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7431795 0.0142727 1.7376957 0.0087889 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7376957 0.0087889 1.7312473 0.0044803 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7312473 0.0044803 1.7240824 0.0015124 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7240824 0.0015124 1.7164761 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7164761 -0.0000005 1.7125985 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 1.7125985 -0.0000005 0.842519 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.842519 -0.0000005 0.842519 0.6395669 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.842519 0.6395669 0.8422164 0.642639 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8422164 0.642639 0.839865 0.6483157 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.839865 0.6483157 0.8355203 0.6526604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8355203 0.6526604 0.8298436 0.6550118 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8298436 0.6550118 0.8267715 0.6553144 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.8267715 0.6553144 0.4330707 0.6553144 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4330707 0.6553144 0.4299985 0.6550118 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4299985 0.6550118 0.4243218 0.6526604 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4243218 0.6526604 0.4199771 0.6483157 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4199771 0.6483157 0.4176257 0.642639 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4176257 0.642639 0.4173232 0.6395669 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4173232 0.6395669 0.4173232 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.4173232 -0.0000005 0.1181102 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
L 0.1181102 -0.0000005 0.1103688 -0.0000005 0 P 0 ;0=2 1=1 2=100 3=200 4=200
#
